| 1 |  Novo Nordisk NOVO-B.CO · Copenhagen | 299,95 kr. | +2.39% | 1.33 TDKK | 10.94 |
| 2 |  | 118,30 CHF | +0.22% | 225.73 mia.CHF | 21.20 |
| 3 |  AstraZeneca AZN.L · London | 13.234,00 £ | +0.61% | 205.24 mia.GBp | 26.31 |
| 4 |  Novo Nordisk A/S Common Stock NVO · NASDAQ | 43,19 US$ | -0.76% | 191.24 mia.USD | 10.14 |
| 5 |  Amgen Inc. Common Stock AMGN · NASDAQ | 337,60 US$ | -1.19% | 182.21 mia.USD | 23.48 |
| 6 |  Thermo Fisher Scientific Inc Common Stock TMO · NASDAQ | 464,61 US$ | +0.63% | 172.66 mia.USD | 25.51 |
| 7 |  Abbott Laboratories Common Stock ABT · NASDAQ | 88,41 US$ | -0.10% | 153.99 mia.USD | 24.76 |
| 8 |  Gilead Sciences, Inc. Common Stock GILD · NASDAQ | 123,76 US$ | -1.35% | 153.66 mia.USD | 16.84 |
| 9 |  Intuitive Surgical, Inc. Common Stock ISRG · NASDAQ | 406,78 US$ | +1.14% | 144.07 mia.USD | 49.49 |
| 10 |  Pfizer, Inc. Common Stock PFE · NASDAQ | 25,21 US$ | -2.74% | 143.68 mia.USD | 19.24 |
| 11 |  CVS Health Corporation Common Stock CVS · NASDAQ | 98,32 US$ | -0.85% | 125.45 mia.USD | 43.12 |
| 12 |  Danaher Corporation Common Stock DHR · NASDAQ | 177,17 US$ | -0.33% | 125.40 mia.USD | 34.34 |
| 13 |  Stryker Corporation Common Stock SYK · NASDAQ | 307,80 US$ | +2.21% | 118.00 mia.USD | 35.58 |
| 14 |  Vertex Pharmaceuticals Incorporated Common Stock VRTX · NASDAQ | 451,63 US$ | -1.60% | 114.63 mia.USD | 26.80 |
| 15 |  Bristol-Myers Squibb Company Common Stock BMY · NASDAQ | 54,00 US$ | -2.32% | 110.27 mia.USD | 15.13 |
| 16 |  Medtronic plc. Ordinary Shares MDT · NASDAQ | 79,34 US$ | +1.54% | 101.56 mia.USD | 21.27 |
| 17 |  GSK plc American Depositary Shares (Each representing two Ordinary Shares) GSK · NASDAQ | 50,67 US$ | -2.84% | 101.54 mia.USD | 13.26 |
| 18 |  | 42,38 US$ | -0.28% | 101.45 mia.USD | 18.43 |
| 19 |  Genmab GMAB.CO · Copenhagen | 1.636,50 kr. | +0.58% | 100.47 mia.DKK | 19.08 |
| 20 |  | 74,14 € | +1.09% | 88.74 mia.EUR | 18.72 |
| 21 |  McKesson Corporation Common Stock MCK · NASDAQ | 750,63 US$ | -3.74% | 87.88 mia.USD | 19.54 |
| 22 |  Coloplast COLO-B.CO · Copenhagen | 378,80 kr. | +0.40% | 85.37 mia.DKK | 40.47 |
| 23 |  Elevance Health, Inc. Common Stock ELV · NASDAQ | 388,50 US$ | -0.71% | 84.37 mia.USD | 16.48 |
| 24 |  HCA Healthcare, Inc. Common Stock HCA · NASDAQ | 375,17 US$ | -3.35% | 83.23 mia.USD | 12.92 |
| 25 |  EssilorLuxottica EL.PA · Paris | 173,55 € | -2.28% | 79.87 mia.EUR | 34.85 |
| 26 |  | 1.925,50 £ | +0.13% | 77.17 mia.GBp | 13.56 |
| 27 |  The Cigna Group Common Stock CI · NASDAQ | 279,27 US$ | -2.04% | 73.88 mia.USD | 11.18 |
| 28 |  Boston Scientific Corporation Common Stock BSX · NASDAQ | 45,29 US$ | +0.76% | 67.32 mia.USD | 18.95 |
| 29 |  Medline Inc. Class A Common Stock MDLN · NASDAQ | 35,94 US$ | -1.32% | 64.04 mia.USD | 31.53 |
| 30 |  Regeneron Pharmaceuticals, Inc. Common Stock REGN · NASDAQ | 609,94 US$ | +0.33% | 63.95 mia.USD | 14.88 |
| 31 |  Merck KGaA MRK.DE · Frankfurt | 132,90 € | -0.11% | 57.78 mia.EUR | 22.80 |
| 32 |  argenx SE American Depositary Shares ARGX · NASDAQ | 877,72 US$ | -1.63% | 54.85 mia.USD | 39.06 |
| 33 |  Cencora, Inc. Common Stock COR · NASDAQ | 271,83 US$ | -1.90% | 52.89 mia.USD | 20.81 |
| 34 |  Demant DEMANT.CO · Copenhagen | 247,80 kr. | +1.81% | 52.26 mia.DKK | 22.13 |
| 35 |  Cardinal Health, Inc. Common Stock CAH · NASDAQ | 221,77 US$ | -1.99% | 51.94 mia.USD | 33.91 |
| 36 |  Edwards Lifesciences Corporation Common Stock EW · NASDAQ | 87,36 US$ | +0.78% | 50.30 mia.USD | 47.22 |
| 37 |  Takeda Pharmaceutical Company Limited American Depositary Shares (each representing 1/2 of a share of Common Stock) TAK · NASDAQ | 15,63 US$ | +1.36% | 49.39 mia.USD | – |
| 38 |  IDEXX Laboratories, Inc. Common Stock IDXX · NASDAQ | 562,09 US$ | +2.93% | 44.34 mia.USD | 41.33 |
| 39 |  Humana Inc. Common Stock HUM · NASDAQ | 360,65 US$ | -0.37% | 43.30 mia.USD | 38.45 |
| 40 |  Becton, Dickinson and Company Common Stock BDX · NASDAQ | 143,98 US$ | +1.67% | 39.67 mia.USD | 25.13 |
| 41 |  Haleon plc American Depositary Shares (Each representing two Ordinary Shares) HLN · NASDAQ | 8,96 US$ | +1.01% | 39.55 mia.USD | 17.92 |
| 42 |  Siemens Healthineers SHL.DE · Frankfurt | 34,23 € | -0.58% | 38.31 mia.EUR | 18.40 |
| 43 |  | 37,84 € | +1.86% | 37.17 mia.EUR | – |
| 44 |  Alnylam Pharmaceuticals, Inc. Common Stock ALNY · NASDAQ | 278,09 US$ | -1.64% | 37.13 mia.USD | 70.05 |
| 45 |  Teva Pharmaceutical Industries Limited American Depositary Shares TEVA · NASDAQ | 31,48 US$ | -3.32% | 36.66 mia.USD | 23.49 |
| 46 |  Agilent Technologies, Inc. Common Stock A · NASDAQ | 127,06 US$ | +2.20% | 35.89 mia.USD | 25.51 |
| 47 |  Waters Corporation Common Stock WAT · NASDAQ | 355,44 US$ | -0.44% | 34.90 mia.USD | 45.22 |
| 48 |  Lonza Group LONN.SW · Zurich | 498,70 CHF | +1.44% | 34.83 mia.CHF | 38.30 |
| 49 |  Revolution Medicines, Inc. Common Stock RVMD · NASDAQ | 162,99 US$ | +3.31% | 34.65 mia.USD | – |
| 50 |  Natera, Inc. Common Stock NTRA · NASDAQ | 231,41 US$ | +2.19% | 33.14 mia.USD | – |
| 51 |  Zoetis Inc. Class A Common Stock ZTS · NASDAQ | 78,71 US$ | +1.88% | 33.00 mia.USD | 12.90 |
| 52 |  Alcon Inc. Ordinary Shares ALC · NASDAQ | 64,68 US$ | +0.84% | 31.54 mia.USD | 38.73 |
| 53 |  Royalty Pharma plc Class A Ordinary Shares RPRX · NASDAQ | 52,96 US$ | -1.38% | 30.50 mia.USD | 27.87 |
| 54 |  Centene Corporation Common Stock CNC · NASDAQ | 61,02 US$ | +0.63% | 30.13 mia.USD | – |
| 55 |  Biogen Inc. Common Stock BIIB · NASDAQ | 196,58 US$ | -1.05% | 29.02 mia.USD | 21.16 |
| 56 |  BeOne Medicines Ltd. American Depositary Shares ONC · NASDAQ | 270,15 US$ | +2.84% | 28.03 mia.USD | 60.98 |
| 57 |  GE HealthCare Technologies Inc. Common Stock GEHC · NASDAQ | 61,59 US$ | +0.72% | 28.02 mia.USD | 14.77 |
| 58 |  IQVIA Holdings, Inc. Common Stock IQV · NASDAQ | 167,77 US$ | -1.70% | 28.00 mia.USD | 20.84 |
| 59 |  DexCom, Inc. Common Stock DXCM · NASDAQ | 72,47 US$ | +1.74% | 27.96 mia.USD | 31.10 |
| 60 |  ResMed Inc. Common Stock RMD · NASDAQ | 188,63 US$ | +1.26% | 27.36 mia.USD | 18.17 |
| 61 |  Koninklijke Philips N.V. NY Registry Shares PHG · NASDAQ | 26,78 US$ | +2.06% | 26.03 mia.USD | 23.09 |
| 62 |  Moderna, Inc. Common Stock MRNA · NASDAQ | 63,96 US$ | +3.50% | 25.38 mia.USD | – |
| 63 |  Veeva Systems Inc. Class A Common Stock VEEV · NASDAQ | 153,30 US$ | -1.00% | 24.90 mia.USD | 27.18 |
| 64 |  Illumina, Inc. Common Stock ILMN · NASDAQ | 161,93 US$ | +1.79% | 24.50 mia.USD | 29.44 |
| 65 |  West Pharmaceutical Services, Inc. Common Stock WST · NASDAQ | 327,95 US$ | +1.35% | 23.17 mia.USD | 43.84 |
| 66 |  Mettler-Toledo International, Inc. Common Stock MTD · NASDAQ | 1.144,84 US$ | +1.36% | 23.13 mia.USD | 26.88 |
| 67 |  BioNTech SE American Depositary Share BNTX · NASDAQ | 90,89 US$ | -1.44% | 22.98 mia.USD | – |
| 68 |  Philips PHIA.AS · Amsterdam | 23,50 € | +0.00% | 22.84 mia.EUR | 23.50 |
| 69 |  United Therapeutics Corporation Common Stock UTHR · NASDAQ | 536,59 US$ | -2.70% | 22.78 mia.USD | 19.85 |
| 70 |  Roivant Sciences Ltd. Common Shares ROIV · NASDAQ | 31,43 US$ | +0.74% | 22.61 mia.USD | – |
| 71 |  Quest Diagnostics Incorporated Common Stock DGX · NASDAQ | 195,00 US$ | -1.40% | 21.59 mia.USD | 21.55 |
| 72 |  Labcorp Holdings Inc. Common Stock LH · NASDAQ | 255,82 US$ | -1.44% | 20.98 mia.USD | 22.68 |
| 73 |  Insmed Incorporated Common Stock INSM · NASDAQ | 95,80 US$ | -2.69% | 20.76 mia.USD | – |
| 74 |  STERIS plc (Ireland) Ordinary Shares STE · NASDAQ | 202,61 US$ | +1.61% | 19.75 mia.USD | 25.58 |
| 75 |  Incyte Corp. Common Stock INCY · NASDAQ | 98,22 US$ | -0.78% | 19.62 mia.USD | 13.89 |
| 76 |  Viatris Inc. Common Stock VTRS · NASDAQ | 15,37 US$ | -2.29% | 17.90 mia.USD | – |
| 77 |  Guardant Health, Inc. Common Stock GH · NASDAQ | 131,78 US$ | +2.07% | 17.47 mia.USD | – |
| 78 |  Zimmer Biomet Holdings, Inc. Common Stock ZBH · NASDAQ | 87,97 US$ | +0.93% | 17.02 mia.USD | 22.79 |
| 79 |  Ambu AMBU-B.CO · Copenhagen | 62,95 kr. | +1.37% | 16.61 mia.DKK | 35.17 |
| 80 |  Neurocrine Biosciences, Inc. Common Stock NBIX · NASDAQ | 158,29 US$ | -0.45% | 15.92 mia.USD | 24.31 |
| 81 |  Genmab A/S ADS GMAB · NASDAQ | 25,27 US$ | -0.47% | 15.51 mia.USD | 19.29 |
| 82 |  Ascendis Pharma A/S Ordinary Share ASND · NASDAQ | 230,83 US$ | -0.14% | 15.14 mia.USD | 26.26 |
| 83 |  Tenet Healthcare Corporation Common Stock THC · NASDAQ | 172,57 US$ | -3.32% | 14.86 mia.USD | 8.98 |
| 84 |  Jazz Pharmaceuticals plc Common Stock (Ireland) JAZZ · NASDAQ | 224,66 US$ | -1.00% | 14.11 mia.USD | 2042.36 |
| 85 |  Bavarian Nordic BAVA.CO · Copenhagen | 175,50 kr. | -2.17% | 13.40 mia.DKK | 11.63 |
| 86 |  GN Store Nord GN.CO · Copenhagen | 91,86 kr. | +3.73% | 13.38 mia.DKK | 51.03 |
| 87 |  DaVita Inc. Common Stock DVA · NASDAQ | 207,91 US$ | -1.27% | 13.34 mia.USD | 20.05 |
| 88 |  Medpace Holdings, Inc. Common Stock MEDP · NASDAQ | 460,20 US$ | +0.68% | 13.14 mia.USD | 28.98 |
| 89 |  Solventum Corporation Common Stock SOLV · NASDAQ | 75,43 US$ | +1.17% | 13.06 mia.USD | 9.23 |
| 90 |  Exelixis, Inc. Common Stock EXEL · NASDAQ | 51,91 US$ | -1.01% | 13.05 mia.USD | 17.19 |
| 91 |  Align Technology, Inc. Common Stock ALGN · NASDAQ | 182,08 US$ | +4.93% | 13.04 mia.USD | 30.60 |
| 92 |  BrightSpring Health Services, Inc. Common Stock BTSG · NASDAQ | 66,25 US$ | +2.82% | 13.00 mia.USD | 86.04 |
| 93 |  BridgeBio Pharma, Inc. Common Stock BBIO · NASDAQ | 66,27 US$ | -1.66% | 12.98 mia.USD | – |
| 94 |  Axsome Therapeutics, Inc. Common Stock AXSM · NASDAQ | 250,50 US$ | -0.66% | 12.89 mia.USD | – |
| 95 |  The Cooper Companies, Inc. Common Stock COO · NASDAQ | 65,91 US$ | +1.32% | 12.85 mia.USD | 55.86 |
| 96 |  Smith & Nephew SNATS, Inc. Common Stock SNN · NASDAQ | 30,08 US$ | +0.03% | 12.72 mia.USD | 21.03 |
| 97 |  Fresenius Medical Care AG American Depositary Shares (Each representing 1/2 of an Ordinary Share) FMS · NASDAQ | 23,59 US$ | +0.08% | 12.67 mia.USD | 12.42 |
| 98 |  Penumbra, Inc. Common Stock PEN · NASDAQ | 317,20 US$ | +0.33% | 12.48 mia.USD | 72.92 |
| 99 |  Ionis Pharmaceuticals, Inc. Common Stock IONS · NASDAQ | 74,12 US$ | -0.26% | 12.25 mia.USD | – |
| 100 |  Madrigal Pharmaceuticals, Inc. Common Stock MDGL · NASDAQ | 505,75 US$ | +1.18% | 11.66 mia.USD | – |
| 101 |  Arrowhead Pharmaceuticals, Inc. Common Stock ARWR · NASDAQ | 81,82 US$ | +0.96% | 11.52 mia.USD | – |
| 102 |  ICON plc Ordinary Shares ICLR · NASDAQ | 146,00 US$ | +1.91% | 11.18 mia.USD | 50.17 |
| 103 |  Revvity, Inc. Common Stock RVTY · NASDAQ | 100,00 US$ | +2.23% | 11.16 mia.USD | 48.08 |
| 104 |  Dr. Reddy's Laboratories Ltd Common Stock RDY · NASDAQ | 13,29 US$ | +1.06% | 11.07 mia.USD | 24.61 |
| 105 |  Globus Medical, Inc. Class A Common Stock GMED · NASDAQ | 79,23 US$ | +5.05% | 10.76 mia.USD | 18.51 |
| 106 |  Cytokinetics, Incorporated Common Stock CYTK · NASDAQ | 78,78 US$ | +0.86% | 10.70 mia.USD | – |
| 107 |  Summit Therapeutics Inc. Common Stock SMMT · NASDAQ | 13,75 US$ | -2.27% | 10.67 mia.USD | – |
| 108 |  BioMarin Pharmaceutical Inc. Common Stock BMRN · NASDAQ | 54,69 US$ | -0.60% | 10.57 mia.USD | 39.35 |
| 109 |  Baxter International Inc. Common Stock BAX · NASDAQ | 19,89 US$ | +2.58% | 10.27 mia.USD | – |
| 110 |  Krystal Biotech, Inc. Common Stock KRYS · NASDAQ | 348,06 US$ | +1.87% | 10.26 mia.USD | 46.53 |
| 111 |  Molina Healthcare Inc Common Stock MOH · NASDAQ | 195,37 US$ | -0.08% | 10.18 mia.USD | 52.38 |
| 112 |  Insulet Corporation Common Stock PODD · NASDAQ | 145,76 US$ | +1.56% | 10.10 mia.USD | 33.98 |
| 113 |  Encompass Health Corporation Common Stock EHC · NASDAQ | 98,93 US$ | +0.92% | 9.81 mia.USD | 16.94 |
| 114 |  Nuvalent, Inc. Class A Common Stock NUVL · NASDAQ | 123,43 US$ | +0.06% | 9.77 mia.USD | – |
| 115 |  Henry Schein, Inc. Common Stock HSIC · NASDAQ | 79,92 US$ | -0.06% | 9.10 mia.USD | 24.15 |
| 116 |  Bio-Techne Corp Common Stock TECH · NASDAQ | 57,94 US$ | +5.35% | 9.07 mia.USD | 82.77 |
| 117 |  The Ensign Group, Inc. Common Stock ENSG · NASDAQ | 153,65 US$ | -1.41% | 8.98 mia.USD | 24.98 |
| 118 |  Charles River Laboratories International, Inc. Common Stock CRL · NASDAQ | 185,00 US$ | +1.46% | 8.91 mia.USD | – |
| 119 |  Bruker Corporation Common Stock BRKR · NASDAQ | 57,23 US$ | +4.57% | 8.71 mia.USD | – |
| 120 |  Corcept Therapeutics Incorporated Common Stock CORT · NASDAQ | 79,91 US$ | -2.25% | 8.58 mia.USD | 228.31 |
| 121 |  Oscar Health, Inc. Class A Common Stock OSCR · NASDAQ | 28,40 US$ | +0.46% | 8.56 mia.USD | – |
| 122 |  Universal Health Services, Inc. Common Stock UHS · NASDAQ | 141,17 US$ | -0.06% | 8.55 mia.USD | 5.89 |
| 123 |  Hims & Hers Health, Inc. Class A Common Stock HIMS · NASDAQ | 35,47 US$ | +11.23% | 8.21 mia.USD | – |
| 124 |  TG Therapeutics, Inc. Common Stock TGTX · NASDAQ | 53,22 US$ | +3.34% | 8.15 mia.USD | 18.61 |
| 125 |  Halozyme Therapeutics, Inc. Common Stock HALO · NASDAQ | 68,55 US$ | -0.03% | 8.13 mia.USD | 24.05 |
| 126 |  Abivax SA American Depositary Shares ABVX · NASDAQ | 99,15 US$ | -1.00% | 7.91 mia.USD | – |
| 127 |  Praxis Precision Medicines, Inc. Common Stock PRAX · NASDAQ | 282,31 US$ | +4.56% | 7.87 mia.USD | – |
| 128 |  ImmunityBio, Inc. Common Stock IBRX · NASDAQ | 7,36 US$ | +5.29% | 7.71 mia.USD | – |
| 129 |  AptarGroup, Inc. Common Stock ATR · NASDAQ | 120,32 US$ | +0.28% | 7.68 mia.USD | 20.60 |
| 130 |  Glaukos Corporation Common Stock GKOS · NASDAQ | 130,68 US$ | +2.57% | 7.68 mia.USD | – |
| 131 |  Spyre Therapeutics, Inc. Common Stock SYRE · NASDAQ | 88,34 US$ | +0.97% | 7.67 mia.USD | – |
| 132 |  Qiagen N.V. Common Shares QGEN · NASDAQ | 36,95 US$ | +1.01% | 7.62 mia.USD | 18.85 |
| 133 |  Bio-Rad Laboratories, Inc. Class A Common Stock BIO · NASDAQ | 282,44 US$ | -0.78% | 7.56 mia.USD | 46.92 |
| 134 |  Alkermes plc Ordinary Shares ALKS · NASDAQ | 44,99 US$ | +1.08% | 7.50 mia.USD | 49.99 |
| 135 |  Repligen Corporation Common Stock RGEN · NASDAQ | 132,02 US$ | -1.15% | 7.45 mia.USD | 145.08 |
| 136 |  Kymera Therapeutics, Inc. Common Stock KYMR · NASDAQ | 90,43 US$ | +0.59% | 7.44 mia.USD | – |
| 137 |  Vaxcyte, Inc. Common Stock PCVX · NASDAQ | 51,44 US$ | +1.52% | 7.43 mia.USD | – |
| 138 |  Protagonist Therapeutics, Inc. Common Stock PTGX · NASDAQ | 112,86 US$ | +1.27% | 7.26 mia.USD | – |
| 139 |  Immunovant, Inc. Common Stock IMVT · NASDAQ | 35,34 US$ | +1.82% | 7.26 mia.USD | – |
| 140 |  HealthEquity, Inc. Common Stock HQY · NASDAQ | 85,21 US$ | -1.30% | 7.12 mia.USD | 31.79 |
| 141 |  Apogee Therapeutics, Inc. Common Stock APGE · NASDAQ | 90,38 US$ | +2.21% | 6.81 mia.USD | – |
| 142 |  Lantheus Holdings, Inc. Common Stock LNTH · NASDAQ | 103,86 US$ | +0.65% | 6.76 mia.USD | 24.79 |
| 143 |  Rhythm Pharmaceuticals, Inc. Common Stock RYTM · NASDAQ | 96,79 US$ | +1.00% | 6.64 mia.USD | – |
| 144 |  PTC Therapeutics, Inc. Common Stock PTCT · NASDAQ | 78,98 US$ | +0.57% | 6.55 mia.USD | – |
| 145 |  Avantor, Inc. Common Stock AVTR · NASDAQ | 9,58 US$ | +1.27% | 6.54 mia.USD | – |
| 146 |  Mirum Pharmaceuticals, Inc. Common Stock MIRM · NASDAQ | 107,13 US$ | +4.99% | 6.53 mia.USD | – |
| 147 |  Liquidia Corporation Common Stock LQDA · NASDAQ | 71,07 US$ | +3.53% | 6.32 mia.USD | 418.06 |
| 148 |  Centessa Pharmaceuticals plc American Depositary Shares CNTA · NASDAQ | 40,02 US$ | +0.38% | 6.19 mia.USD | – |
| 149 |  Cogent Biosciences, Inc. Common Stock COGT · NASDAQ | 34,54 US$ | +2.58% | 5.90 mia.USD | – |
| 150 |  PACS Group, Inc. Common Stock PACS · NASDAQ | 36,59 US$ | +3.83% | 5.79 mia.USD | 23.61 |
| 151 |  | 436,27 US$ | +0.06% | 5.79 mia.USD | 23.81 |
| 152 |  Scholar Rock Holding Corporation Common Stock SRRK · NASDAQ | 47,33 US$ | +0.81% | 5.67 mia.USD | – |
| 153 |  Ligand Pharmaceuticals Incorporated Common Stock LGND · NASDAQ | 274,88 US$ | +4.46% | 5.51 mia.USD | 35.84 |
| 154 |  Twist Bioscience Corporation Common Stock TWST · NASDAQ | 87,56 US$ | +5.66% | 5.45 mia.USD | – |
| 155 |  CG Oncology, Inc. Common stock CGON · NASDAQ | 61,08 US$ | +1.08% | 5.39 mia.USD | – |
| 156 |  CRISPR Therapeutics AG Common Shares CRSP · NASDAQ | 54,58 US$ | +0.91% | 5.38 mia.USD | – |
| 157 |  Hinge Health, Inc. Class A Common Stock HNGE · NASDAQ | 69,42 US$ | +3.55% | 5.37 mia.USD | – |
| 158 |  Bausch + Lomb Corporation Common Shares BLCO · NASDAQ | 14,87 US$ | +0.07% | 5.30 mia.USD | – |
| 159 |  Xenon Pharmaceuticals Inc. Common Shares XENE · NASDAQ | 54,46 US$ | +2.93% | 5.26 mia.USD | – |
| 160 |  Caris Life Sciences, Inc. Common Stock CAI · NASDAQ | 18,47 US$ | +3.42% | 5.22 mia.USD | – |
| 161 |  Amneal Pharmaceuticals, Inc. Class A Common Stock AMRX · NASDAQ | 16,21 US$ | -0.43% | 5.17 mia.USD | 43.81 |
| 162 |  Travere Therapeutics, Inc. Common Stock TVTX · NASDAQ | 55,15 US$ | +1.87% | 5.13 mia.USD | – |
| 163 |  Grifols, S.A. American Depositary Shares GRFS · NASDAQ | 7,40 US$ | -0.80% | 5.04 mia.USD | 10.42 |
| 164 |  BillionToOne, Inc. Class A Common Stock BLLN · NASDAQ | 105,15 US$ | +5.81% | 4.84 mia.USD | 191.18 |
| 165 |  Stevanato Group S.p.A. Ordinary Shares STVN · NASDAQ | 17,54 US$ | +2.81% | 4.79 mia.USD | 29.73 |
| 166 |  Tango Therapeutics, Inc. TNGX · NASDAQ | 27,97 US$ | -13.38% | 4.55 mia.USD | – |
| 167 |  Indivior Pharmaceuticals, Inc. Common Stock INDV · NASDAQ | 38,30 US$ | +0.98% | 4.53 mia.USD | 19.64 |
| 168 |  Alignment Healthcare, Inc. Common Stock ALHC · NASDAQ | 21,86 US$ | +2.05% | 4.52 mia.USD | 218.60 |
| 169 |  Dianthus Therapeutics, Inc. Common Stock DNTH · NASDAQ | 82,49 US$ | +0.73% | 4.51 mia.USD | – |
| 170 |  10x Genomics, Inc. Class A Common Stock TXG · NASDAQ | 34,76 US$ | +8.17% | 4.41 mia.USD | – |
| 171 |  Oruka Therapeutics, Inc. Common Stock ORKA · NASDAQ | 72,34 US$ | +2.06% | 4.36 mia.USD | – |
| 172 |  LivaNova PLC Ordinary Shares LIVN · NASDAQ | 78,50 US$ | +0.00% | 4.31 mia.USD | 40.05 |
| 173 |  Celcuity Inc. Common Stock CELC · NASDAQ | 87,76 US$ | -0.33% | 4.28 mia.USD | – |
| 174 |  Veracyte, Inc. Common Stock VCYT · NASDAQ | 53,63 US$ | +4.56% | 4.28 mia.USD | 49.66 |
| 175 |  Erasca, Inc. Common Stock ERAS · NASDAQ | 13,67 US$ | -2.22% | 4.25 mia.USD | – |
| 176 |  Kiniksa Pharmaceuticals International, plc Class A Ordinary Shares KNSA · NASDAQ | 55,11 US$ | +1.66% | 4.24 mia.USD | 60.56 |
| 177 |  RadNet, Inc. Common Stock RDNT · NASDAQ | 53,74 US$ | +1.74% | 4.23 mia.USD | – |
| 178 |  Veradermics, Incorporated Common Stock MANE · NASDAQ | 101,09 US$ | +7.69% | 4.22 mia.USD | – |
| 179 |  Envista Holdings Corporation Common Stock NVST · NASDAQ | 25,91 US$ | +4.22% | 4.22 mia.USD | 63.20 |
| 180 |  MiniMed Group, Inc. Common Stock MMED · NASDAQ | 14,77 US$ | +4.23% | 4.15 mia.USD | – |
| 181 |  Merit Medical Systems, Inc. Common Stock MMSI · NASDAQ | 67,22 US$ | +3.03% | 4.01 mia.USD | 28.97 |
| 182 |  Edgewise Therapeutics, Inc. Common Stock EWTX · NASDAQ | 36,81 US$ | +5.72% | 3.96 mia.USD | – |
| 183 |  Definium Therapeutics, Inc. Common Shares DFTX · NASDAQ | 36,02 US$ | +47.14% | 3.93 mia.USD | – |
| 184 |  Crinetics Pharmaceuticals, Inc. Common Stock CRNX · NASDAQ | 35,87 US$ | +0.34% | 3.78 mia.USD | – |
| 185 |  Doximity, Inc. Class A Common Stock DOCS · NASDAQ | 20,46 US$ | +0.05% | 3.74 mia.USD | 20.88 |
| 186 |  Denali Therapeutics Inc. Common Stock DNLI · NASDAQ | 23,31 US$ | -0.77% | 3.70 mia.USD | – |
| 187 |  Concentra Group Holdings Parent, Inc. Common Stock CON · NASDAQ | 28,56 US$ | +0.63% | 3.65 mia.USD | 20.55 |
| 188 |  Waystar Holding Corp. Common Stock WAY · NASDAQ | 18,47 US$ | +1.21% | 3.54 mia.USD | 27.57 |
| 189 |  Viking Therapeutics, Inc. Common Stock VKTX · NASDAQ | 30,38 US$ | +0.30% | 3.53 mia.USD | – |
| 190 |  Organon & Co. Common Stock OGN · NASDAQ | 13,43 US$ | +0.07% | 3.53 mia.USD | 14.44 |
| 191 |  Beam Therapeutics Inc. Common Stock BEAM · NASDAQ | 34,14 US$ | +5.11% | 3.51 mia.USD | – |
| 192 |  ICU Medical, Inc. Common Stock ICUI · NASDAQ | 140,37 US$ | +1.76% | 3.51 mia.USD | 75.88 |
| 193 |  NewAmsterdam Pharma Company N.V. Ordinary Shares NAMS · NASDAQ | 29,83 US$ | -1.06% | 3.49 mia.USD | – |
| 194 |  Relay Therapeutics, Inc. Common Stock RLAY · NASDAQ | 15,88 US$ | +2.06% | 3.46 mia.USD | – |
| 195 |  iRhythm Holdings, Inc. Common Stock IRTC · NASDAQ | 104,65 US$ | +2.81% | 3.44 mia.USD | – |
| 196 |  Telix Pharmaceuticals Limited American Depositary Shares TLX · NASDAQ | 10,09 US$ | +1.51% | 3.42 mia.USD | – |
| 197 |  Haemonetics Corporation Common Stock HAE · NASDAQ | 74,17 US$ | +1.98% | 3.37 mia.USD | 36.18 |
| 198 |  Arcutis Biotherapeutics, Inc. Common Stock ARQT · NASDAQ | 26,21 US$ | -0.04% | 3.28 mia.USD | – |
| 199 |  Dyne Therapeutics, Inc. Common Stock DYN · NASDAQ | 19,80 US$ | +3.12% | 3.27 mia.USD | – |
| 200 |  Brookdale Senior Living Inc. Common Stock BKD · NASDAQ | 13,65 US$ | +0.22% | 3.26 mia.USD | – |
| 201 |  Warby Parker Inc. Class A Common Stock WRBY · NASDAQ | 25,96 US$ | +7.18% | 3.19 mia.USD | 2596.00 |
| 202 |  Structure Therapeutics Inc. American Depositary Shares GPCR · NASDAQ | 44,51 US$ | -1.09% | 3.16 mia.USD | – |
| 203 |  Enliven Therapeutics, Inc. Common Stock ELVN · NASDAQ | 45,10 US$ | +0.53% | 3.15 mia.USD | – |
| 204 |  National HealthCare Corporation Common Stock NHC · NASDAQ | 201,53 US$ | +5.46% | 3.15 mia.USD | 25.57 |
| 205 |  Integer Holdings Corporation Common Stock ITGR · NASDAQ | 90,96 US$ | +1.63% | 3.09 mia.USD | 22.57 |
| 206 |  Arcus Biosciences, Inc. Common Stock RCUS · NASDAQ | 24,31 US$ | +0.79% | 3.06 mia.USD | – |
| 207 |  Alumis Inc. Common Stock ALMS · NASDAQ | 23,41 US$ | +1.56% | 2.98 mia.USD | – |
| 208 |  Privia Health Group, Inc. Common Stock PRVA · NASDAQ | 23,67 US$ | +1.11% | 2.98 mia.USD | 139.24 |
| 209 |  IDEAYA Biosciences, Inc. Common Stock IDYA · NASDAQ | 31,23 US$ | -0.10% | 2.95 mia.USD | – |
| 210 |  uniQure N.V. Ordinary Shares QURE · NASDAQ | 46,29 US$ | -3.88% | 2.92 mia.USD | – |
| 211 |  Heartflow, Inc. Common Stock HTFL · NASDAQ | 33,64 US$ | +2.44% | 2.90 mia.USD | – |
| 212 |  Adaptive Biotechnologies Corporation Common Stock ADPT · NASDAQ | 17,53 US$ | +4.47% | 2.81 mia.USD | – |
