| 1 |  Linde plc Ordinary Shares LIN · NASDAQ | 512,15 US$ | -0.72% | 236.79 mia.USD | 34.01 |
| 2 |  BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) BHP · NASDAQ | 87,87 US$ | -2.76% | 223.22 mia.USD | 21.86 |
| 3 |  | 101,85 NOK | +0.10% | 200.16 mia.NOK | 32.64 |
| 4 |  Rio Tinto Plc Common Stock RIO · NASDAQ | 100,08 US$ | -2.52% | 162.76 mia.USD | 16.46 |
| 5 |  Southern Copper Corporation Common Stock SCCO · NASDAQ | 192,93 US$ | +0.65% | 160.97 mia.USD | 32.70 |
| 6 |  | 7.394,00 £ | -2.57% | 120.25 mia.GBp | 16.04 |
| 7 |  Yara International YAR.OL · Oslo | 447,70 NOK | +1.29% | 114.04 mia.NOK | 8.46 |
| 8 |  Newmont Corporation NEM · NASDAQ | 103,79 US$ | -1.78% | 110.80 mia.USD | 13.46 |
| 9 |  Freeport-McMoRan, Inc. Common Stock FCX · NASDAQ | 68,68 US$ | -0.55% | 98.73 mia.USD | 36.34 |
| 10 |  Agnico Eagle Mines Limited Common Stock AEM · NASDAQ | 166,66 US$ | -3.66% | 83.34 mia.USD | 15.69 |
| 11 |  Sherwin-Williams Company (The) Common Stock SHW · NASDAQ | 320,79 US$ | +2.23% | 79.12 mia.USD | 30.76 |
| 12 |  Ecolab Inc. Common Stock ECL · NASDAQ | 269,12 US$ | +0.02% | 75.74 mia.USD | 36.37 |
| 13 |  CRH PLC Ordinary Shares CRH · NASDAQ | 111,24 US$ | +1.67% | 74.33 mia.USD | 20.60 |
| 14 |  Barrick Mining Corporation Common Shares B · NASDAQ | 40,34 US$ | -2.30% | 67.75 mia.USD | 11.14 |
| 15 |  VALE S.A. American Depositary Shares Each Representing one common share VALE · NASDAQ | 15,42 US$ | -0.71% | 65.65 mia.USD | 23.36 |
| 16 |  | 557,00 £ | -1.59% | 65.25 mia.GBp | 278.50 |
| 17 |  Air Products and Chemicals, Inc. Common Stock APD · NASDAQ | 280,21 US$ | -0.55% | 62.40 mia.USD | 29.50 |
| 18 |  Wheaton Precious Metals Corp Common Shares (Canada) WPM · NASDAQ | 122,57 US$ | -2.61% | 55.66 mia.USD | 30.95 |
| 19 |  Nucor Corporation Common Stock NUE · NASDAQ | 243,83 US$ | -3.47% | 55.53 mia.USD | 24.21 |
| 20 |  Corteva, Inc. Common Stock CTVA · NASDAQ | 78,59 US$ | +1.58% | 52.56 mia.USD | 42.48 |
| 21 |  Arcelor Mittal NY Registry Shares NEW MT · NASDAQ | 63,41 US$ | -2.49% | 48.22 mia.USD | 16.60 |
| 22 |  AngloGold Ashanti PLC Ordinary Shares AU · NASDAQ | 90,87 US$ | -0.05% | 45.95 mia.USD | 13.34 |
| 23 |  | 49,01 € | +0.97% | 43.34 mia.EUR | 28.66 |
| 24 |  Franco-Nevada Corporation FNV · NASDAQ | 219,26 US$ | -3.38% | 42.29 mia.USD | 30.88 |
| 25 |  Vulcan Materials Company (Holding Company) Common Stock VMC · NASDAQ | 302,84 US$ | +2.72% | 39.29 mia.USD | 35.84 |
| 26 |  Martin Marietta Materials, Inc. Common Stock MLM · NASDAQ | 609,12 US$ | +3.05% | 36.58 mia.USD | 38.17 |
| 27 |  Steel Dynamics, Inc. STLD · NASDAQ | 249,91 US$ | -7.49% | 36.04 mia.USD | 26.73 |
| 28 |  Gold Fields Limited American Depositary Shares GFI · NASDAQ | 38,60 US$ | -0.75% | 34.52 mia.USD | 9.80 |
| 29 |  Kinross Gold Corporation Common Stock KGC · NASDAQ | 26,67 US$ | -2.24% | 31.85 mia.USD | 11.35 |
| 30 |  Teck Resources Ltd Ordinary Shares TECK · NASDAQ | 64,36 US$ | -2.13% | 31.53 mia.USD | 23.93 |
| 31 |  Amrize Ltd Ordinary Shares AMRZ · NASDAQ | 55,35 US$ | +2.05% | 30.64 mia.USD | 26.48 |
| 32 |  Nutrien Ltd. Common Shares NTR · NASDAQ | 62,86 US$ | -2.21% | 30.17 mia.USD | 12.80 |
| 33 |  | 3.252,00 CHF | +1.85% | 30.01 mia.CHF | 28.17 |
| 34 |  PPG Industries, Inc. Common Stock PPG · NASDAQ | 118,25 US$ | +0.95% | 26.36 mia.USD | 16.94 |
| 35 |  Dow Inc. Common Stock DOW · NASDAQ | 31,73 US$ | -2.37% | 22.87 mia.USD | – |
| 36 |  Sociedad Quimica y Minera S.A. Common Stock SQM · NASDAQ | 79,69 US$ | -3.98% | 22.76 mia.USD | 27.86 |
| 37 |  Pan American Silver Corp. Common Stock PAAS · NASDAQ | 49,00 US$ | -2.89% | 20.65 mia.USD | 15.46 |
| 38 |  Reliance, Inc. Common Stock RS · NASDAQ | 396,34 US$ | -1.92% | 20.23 mia.USD | 25.84 |
| 39 |  International Flavors & Fragrances, Inc. Common Stock IFF · NASDAQ | 76,72 US$ | +1.41% | 19.59 mia.USD | 23.75 |
| 40 |  LyondellBasell Industries NV Ordinary Shares Class A (Netherlands) LYB · NASDAQ | 60,07 US$ | -2.82% | 19.39 mia.USD | – |
| 41 |  DuPont de Nemours, Inc. Common Stock DD · NASDAQ | 47,71 US$ | -0.50% | 19.33 mia.USD | 125.55 |
| 42 |  Albemarle Corporation Common Stock ALB · NASDAQ | 160,35 US$ | -3.73% | 18.91 mia.USD | – |
| 43 |  Cemex, S.A.B. de C.V. Sponsored ADR CX · NASDAQ | 12,73 US$ | +1.03% | 18.37 mia.USD | 37.44 |
| 44 |  POSCO HOLDINGS INC. American Depositary Shares (Each representing 1/4th of a share of Common Stock) PKX · NASDAQ | 60,69 US$ | -3.00% | 18.36 mia.USD | 32.45 |
| 45 |  Royal Gold, Inc. Common Stock RGLD · NASDAQ | 214,82 US$ | -1.65% | 18.23 mia.USD | 25.98 |
| 46 |  Coeur Mining, Inc. Common Stock CDE · NASDAQ | 17,51 US$ | -0.11% | 18.04 mia.USD | 14.12 |
| 47 |  CF Industries Holdings, Inc. Common Stock CF · NASDAQ | 102,93 US$ | -2.76% | 15.81 mia.USD | 9.27 |
| 48 |  Alcoa Corporation Common Stock AA · NASDAQ | 59,37 US$ | -3.82% | 15.67 mia.USD | 15.22 |
| 49 |  Alamos Gold Inc. Class A Common Shares AGI · NASDAQ | 36,34 US$ | -2.60% | 15.26 mia.USD | 14.48 |
| 50 |  James Hardie Industries plc. Ordinary Shares JHX · NASDAQ | 24,87 US$ | +1.14% | 14.43 mia.USD | 130.89 |
| 51 |  RPM International Inc. Common Stock RPM · NASDAQ | 108,00 US$ | +0.92% | 13.83 mia.USD | 20.81 |
| 52 |  Solstice Advanced Materials Inc. Common Stock SOLS · NASDAQ | 85,57 US$ | +0.51% | 13.59 mia.USD | 72.52 |
| 53 |  Element Solutions Inc. Common Stock ESI · NASDAQ | 45,97 US$ | +1.59% | 11.20 mia.USD | 74.15 |
| 54 |  Hudbay Minerals Inc. Ordinary Shares (Canada) HBM · NASDAQ | 27,59 US$ | -2.06% | 10.96 mia.USD | 16.52 |
| 55 |  MP Materials Corp. Common Stock MP · NASDAQ | 60,88 US$ | +0.07% | 10.84 mia.USD | – |
| 56 |  Harmony Gold Mining Company Limited HMY · NASDAQ | 17,01 US$ | -0.53% | 10.74 mia.USD | 10.70 |
| 57 |  Hecla Mining Company Common Stock HL · NASDAQ | 15,96 US$ | -0.62% | 10.70 mia.USD | 23.13 |
| 58 |  Suzano S.A. American Depositary Shares (each representing One Ordinary Share) SUZ · NASDAQ | 8,39 US$ | +1.33% | 10.36 mia.USD | 4.66 |
| 59 |  Westlake Corporation Common Stock WLK · NASDAQ | 80,28 US$ | -3.83% | 10.29 mia.USD | – |
| 60 |  Akzo Nobel AKZA.AS · Amsterdam | 58,58 € | -1.74% | 10.03 mia.EUR | 16.18 |
| 61 |  Iamgold Corporation Ordinary Shares IAG · NASDAQ | 16,88 US$ | -3.98% | 9.76 mia.USD | 9.87 |
| 62 |  Ternium S.A. Ternium S.A. American Depositary Shares (each representing ten shares, USD1.00 par value) TX · NASDAQ | 46,30 US$ | -2.51% | 9.09 mia.USD | 15.43 |
| 63 |  First Majestic Silver Corp. Ordinary Shares (Canada) AG · NASDAQ | 18,00 US$ | -2.96% | 8.89 mia.USD | 30.51 |
| 64 |  Equinox Gold Corp. Common Shares EQX · NASDAQ | 10,51 US$ | -4.71% | 8.29 mia.USD | 28.41 |
| 65 |  Eastman Chemical Company Common Stock EMN · NASDAQ | 72,49 US$ | +0.51% | 8.29 mia.USD | 20.95 |
| 66 |  Buenaventura Mining Company Inc. BVN · NASDAQ | 32,58 US$ | -4.85% | 8.27 mia.USD | 7.91 |
| 67 |  Simpson Manufacturing Company, Inc. Common Stock SSD · NASDAQ | 200,14 US$ | +4.35% | 8.23 mia.USD | 23.46 |
| 68 |  Gerdau S.A. Common Stock GGB · NASDAQ | 4,17 US$ | -7.13% | 8.21 mia.USD | 26.06 |
| 69 |  Axalta Coating Systems Ltd. Common Shares AXTA · NASDAQ | 34,78 US$ | +2.29% | 7.44 mia.USD | 20.34 |
| 70 |  Mosaic Company (The) Common Stock MOS · NASDAQ | 22,90 US$ | +1.73% | 7.28 mia.USD | 163.57 |
| 71 |  NewMarket Corp Common Stock NEU · NASDAQ | 780,18 US$ | +2.18% | 7.18 mia.USD | 17.80 |
| 72 |  Cleveland-Cliffs Inc. Common Stock CLF · NASDAQ | 12,28 US$ | -3.15% | 7.00 mia.USD | – |
| 73 |  D/B/A Sibanye-Stillwater Limited ADS SBSW · NASDAQ | 9,67 US$ | -4.73% | 6.99 mia.USD | – |
| 74 |  Eagle Materials Inc Common Stock EXP · NASDAQ | 224,58 US$ | +5.32% | 6.94 mia.USD | 17.07 |
| 75 |  Sasol Ltd. American Depositary Shares SSL · NASDAQ | 10,77 US$ | +0.28% | 6.87 mia.USD | 46.83 |
| 76 |  ICL Group Ltd. Ordinary Shares ICL · NASDAQ | 5,14 US$ | -1.91% | 6.63 mia.USD | 24.48 |
| 77 |  OR Royalties Inc. Common Shares OR · NASDAQ | 34,86 US$ | -3.33% | 6.54 mia.USD | 26.01 |
| 78 |  SSR Mining Inc. Common Stock SSRM · NASDAQ | 30,95 US$ | -2.58% | 6.42 mia.USD | 11.86 |
| 79 |  Triple Flag Precious Metals Corp. Common Shares TFPM · NASDAQ | 29,86 US$ | -0.63% | 6.17 mia.USD | 19.77 |
| 80 |  Perimeter Solutions, SA Common Stock PRM · NASDAQ | 37,78 US$ | +6.00% | 6.16 mia.USD | – |
| 81 |  USA Rare Earth, Inc. Class A Common Stock USAR · NASDAQ | 24,64 US$ | +4.63% | 6.03 mia.USD | – |
| 82 |  OceanaGold Corporation Common Shares OGC · NASDAQ | 26,33 US$ | -0.45% | 5.89 mia.USD | 8.03 |
| 83 |  B2Gold Corp Common shares (Canada) BTG · NASDAQ | 4,30 US$ | -2.49% | 5.73 mia.USD | 11.32 |
| 84 |  Materion Corporation MTRN · NASDAQ | 274,98 US$ | +4.19% | 5.72 mia.USD | 75.13 |
| 85 |  Celanese Corporation Common Stock CE · NASDAQ | 51,16 US$ | -0.14% | 5.61 mia.USD | – |
| 86 |  West Fraser Timber Co. Ltd Common stock WFG · NASDAQ | 70,20 US$ | -0.27% | 5.50 mia.USD | – |
| 87 |  Almonty Industries Inc. Common Shares ALM · NASDAQ | 18,81 US$ | +2.90% | 5.34 mia.USD | – |
| 88 |  Balchem Corporation Common Stock BCPC · NASDAQ | 165,92 US$ | +0.94% | 5.33 mia.USD | 34.14 |
| 89 |  Aura Minerals Inc. Common Shares AUGO · NASDAQ | 63,54 US$ | -3.70% | 5.31 mia.USD | 56.73 |
| 90 |  Century Aluminum Company Common Stock CENX · NASDAQ | 51,71 US$ | -4.79% | 5.12 mia.USD | 15.39 |
| 91 |  Knife Riv Holding Co. Common Stock KNF · NASDAQ | 86,24 US$ | +3.33% | 4.89 mia.USD | 33.56 |
| 92 |  UFP Industries, Inc. Common Stock UFPI · NASDAQ | 86,58 US$ | +3.10% | 4.89 mia.USD | 18.86 |
| 93 |  Sensient Technologies Corporation Common Stock SXT · NASDAQ | 113,48 US$ | +2.19% | 4.83 mia.USD | 33.47 |
| 94 |  Warrior Met Coal, Inc. Common Stock HCC · NASDAQ | 90,58 US$ | -4.72% | 4.78 mia.USD | 34.70 |
| 95 |  Cabot Corporation Common Stock CBT · NASDAQ | 91,80 US$ | +3.79% | 4.74 mia.USD | 17.32 |
| 96 |  Constellium SE Ordinary Shares (France) CSTM · NASDAQ | 34,00 US$ | +0.95% | 4.63 mia.USD | 10.86 |
| 97 |  Grupo Simec, S.A.B. de C.V. American Depositary Shares SIM · NASDAQ | 30,13 US$ | +0.00% | 4.62 mia.USD | 7.89 |
| 98 |  Evolution Metals & Technologies Corp. Common Stock EMAT · NASDAQ | 7,44 US$ | +2.06% | 4.41 mia.USD | – |
| 99 |  Methanex Corporation Common Stock MEOH · NASDAQ | 53,18 US$ | -3.61% | 4.11 mia.USD | – |
| 100 |  Scotts Miracle-Gro Company (The) Common Stock SMG · NASDAQ | 64,69 US$ | +3.16% | 3.76 mia.USD | 18.59 |
| 101 |  Orla Mining Ltd. Common Shares ORLA · NASDAQ | 10,38 US$ | -6.74% | 3.59 mia.USD | 14.42 |
| 102 |  Skeena Resources Limited Common Shares SKE · NASDAQ | 28,70 US$ | -4.33% | 3.56 mia.USD | – |
| 103 |  H. B. Fuller Company Common Stock FUL · NASDAQ | 64,86 US$ | +0.14% | 3.53 mia.USD | 22.44 |
| 104 |  Avient Corporation Common Stock AVNT · NASDAQ | 37,66 US$ | +2.94% | 3.45 mia.USD | 21.90 |
| 105 |  Aris Mining Corporation Common Shares ARIS · NASDAQ | 16,62 US$ | -2.69% | 3.43 mia.USD | 19.10 |
| 106 |  Novagold Resources Inc. NG · NASDAQ | 7,80 US$ | -3.70% | 3.42 mia.USD | – |
| 107 |  Titan America SA Common Shares TTAM · NASDAQ | 18,37 US$ | +4.67% | 3.39 mia.USD | 18.37 |
| 108 |  Hawkins, Inc. Common Stock HWKN · NASDAQ | 161,45 US$ | +1.96% | 3.38 mia.USD | 41.29 |
| 109 |  Centerra Gold Inc. Common Shares CGAU · NASDAQ | 16,57 US$ | -4.82% | 3.29 mia.USD | 5.35 |
| 110 |  Chemours Company (The) Common Stock CC · NASDAQ | 21,77 US$ | -1.14% | 3.27 mia.USD | – |
| 111 |  Allied Gold Corporation Common Shares AAUC · NASDAQ | 25,64 US$ | +0.23% | 3.23 mia.USD | – |
| 112 |  Seabridge Gold, Inc. Common Shares New SA · NASDAQ | 29,65 US$ | -3.36% | 3.19 mia.USD | – |
| 113 |  United States Lime & Minerals, Inc. Common Stock USLM · NASDAQ | 110,39 US$ | -2.83% | 3.17 mia.USD | 24.31 |
| 114 |  Ashland Inc. Common Stock ASH · NASDAQ | 67,92 US$ | +5.53% | 3.11 mia.USD | – |
| 115 |  Ero Copper Corp. Common Shares ERO · NASDAQ | 29,75 US$ | -2.23% | 3.10 mia.USD | 10.63 |
| 116 |  WD-40 Company Common Stock WDFC · NASDAQ | 227,21 US$ | +0.65% | 3.06 mia.USD | 38.64 |
| 117 |  Perpetua Resources Corp. Common Shares PPTA · NASDAQ | 24,32 US$ | -2.33% | 3.04 mia.USD | – |
| 118 |  Kaiser Aluminum Corporation Common Stock KALU · NASDAQ | 182,75 US$ | +1.28% | 2.99 mia.USD | 19.93 |
| 119 |  TMC the metals company Inc. Common Stock TMC · NASDAQ | 5,13 US$ | +0.39% | 2.86 mia.USD | – |
| 120 |  Aya Gold & Silver Inc. Common Shares AYA · NASDAQ | 19,88 US$ | -1.58% | 2.85 mia.USD | 33.13 |
| 121 |  Calumet, Inc. Common Stock CLMT · NASDAQ | 32,64 US$ | -1.54% | 2.84 mia.USD | – |
| 122 |  Fortuna Mining Corp. Common Shares FSM · NASDAQ | 9,26 US$ | -1.80% | 2.81 mia.USD | 8.57 |
| 123 |  Boise Cascade, L.L.C. Common Stock BCC · NASDAQ | 74,66 US$ | +5.44% | 2.63 mia.USD | 25.14 |
| 124 |  Taseko Mines, Ltd. Common Stock TGB · NASDAQ | 7,14 US$ | -3.90% | 2.61 mia.USD | 178.50 |
| 125 |  Quaker Houghton Common Stock KWR · NASDAQ | 150,18 US$ | +1.40% | 2.61 mia.USD | 577.62 |
| 126 |  Ingevity Corporation Common Stock NGVT · NASDAQ | 73,41 US$ | +2.31% | 2.55 mia.USD | – |
| 127 |  Endeavour Silver Corporation Ordinary Shares (Canada) EXK · NASDAQ | 8,61 US$ | -2.82% | 2.55 mia.USD | – |
| 128 |  Olin Corporation Common Stock OLN · NASDAQ | 22,01 US$ | -4.30% | 2.51 mia.USD | – |
| 129 |  Silvercorp Metals Inc. Common Shares SVM · NASDAQ | 11,32 US$ | -4.71% | 2.50 mia.USD | – |
| 130 |  Minerals Technologies Inc. Common Stock MTX · NASDAQ | 78,67 US$ | +2.26% | 2.44 mia.USD | 15.46 |
| 131 |  Suncrete, Inc. Class A Common Stock RMIX · NASDAQ | 24,84 US$ | +6.06% | 2.40 mia.USD | 63.69 |
| 132 |  Hycroft Mining Holding Corporation Class A Common Stock HYMC · NASDAQ | 26,01 US$ | +1.72% | 2.38 mia.USD | – |
| 133 |  Alpha Metallurgical Resources, Inc. Common Stock AMR · NASDAQ | 185,77 US$ | -3.93% | 2.36 mia.USD | – |
| 134 |  Huntsman Corporation Common Stock HUN · NASDAQ | 12,07 US$ | -5.18% | 2.12 mia.USD | – |
| 135 |  DRDGOLD Limited American Depositary Shares DRD · NASDAQ | 24,37 US$ | -0.33% | 2.11 mia.USD | 15.23 |
| 136 |  Worthington Steel, Inc. Common Shares WS · NASDAQ | 40,73 US$ | +3.90% | 2.07 mia.USD | 16.97 |
| 137 |  Tecnoglass Inc. Ordinary Shares TGLS · NASDAQ | 45,97 US$ | +1.86% | 2.04 mia.USD | 14.23 |
| 138 |  Innospec Inc. Common Stock IOSP · NASDAQ | 82,73 US$ | -0.46% | 2.04 mia.USD | 18.06 |
| 139 |  Sunshine Silver Mining & Refining Company Common Stock SSMR · NASDAQ | 13,88 US$ | +1.39% | 1.99 mia.USD | – |
| 140 |  Nexa Resources S.A. Common Shares NEXA · NASDAQ | 14,24 US$ | -0.70% | 1.89 mia.USD | 9.01 |
| 141 |  Americas Gold and Silver Corporation Common Shares, no par value USAS · NASDAQ | 5,36 US$ | -6.94% | 1.81 mia.USD | – |
| 142 |  Ivanhoe Electric Inc. Common Stock IE · NASDAQ | 11,40 US$ | -0.44% | 1.80 mia.USD | – |
| 143 |  Elevra Lithium Limited American Depository Shares ELVR · NASDAQ | 86,95 US$ | +0.35% | 1.58 mia.USD | – |
| 144 |  Sylvamo Corporation Common Stock SLVM · NASDAQ | 38,93 US$ | -1.84% | 1.55 mia.USD | 15.51 |
| 145 |  Lithium Americas Corp. Common Shares LAC · NASDAQ | 4,37 US$ | -1.13% | 1.53 mia.USD | – |
| 146 |  Sigma Lithium Corporation Common Shares SGML · NASDAQ | 13,65 US$ | -7.77% | 1.53 mia.USD | – |
| 147 |  Lightwave Logic, Inc. Common Stock LWLG · NASDAQ | 9,78 US$ | +5.39% | 1.51 mia.USD | – |
| 148 |  Solaris Resources Inc. Common Shares SLSR · NASDAQ | 8,95 US$ | -6.09% | 1.49 mia.USD | – |
| 149 |  Lithium Argentina AG Common Shares LAR · NASDAQ | 9,12 US$ | -4.00% | 1.49 mia.USD | – |
| 150 |  Critical Metals Corp. Ordinary Shares CRML · NASDAQ | 10,15 US$ | +0.79% | 1.49 mia.USD | – |
| 151 |  FMC Corporation Common Stock FMC · NASDAQ | 11,55 US$ | -3.59% | 1.44 mia.USD | – |
| 152 |  REX American Resources Corporation REX · NASDAQ | 43,84 US$ | +1.32% | 1.44 mia.USD | 15.66 |
| 153 |  Loma Negra Compania Industrial Argentina Sociedad Anonima ADS LOMA · NASDAQ | 12,09 US$ | +2.03% | 1.41 mia.USD | 54.95 |
| 154 |  Ecovyst Inc. Common Stock ECVT · NASDAQ | 12,82 US$ | -0.47% | 1.40 mia.USD | 75.41 |
| 155 |  Oil-Dri Corporation Of America Common Stock ODC · NASDAQ | 95,10 US$ | +2.28% | 1.38 mia.USD | 24.90 |
| 156 |  Companhia Siderurgica Nacional S.A. Common Stock SID · NASDAQ | 1,03 US$ | -8.04% | 1.37 mia.USD | – |
| 157 |  NWPX Infrastructure, Inc. Common Stock NWPX · NASDAQ | 139,19 US$ | +0.22% | 1.34 mia.USD | 32.75 |
| 158 |  i-80 Gold Corp. Common Shares IAUX · NASDAQ | 1,55 US$ | +1.97% | 1.34 mia.USD | – |
| 159 |  Versamet Royalties Corporation Common Stock VMET · NASDAQ | 12,04 US$ | -3.14% | 1.31 mia.USD | 38.84 |
| 160 |  Compass Minerals Intl Inc Common Stock CMP · NASDAQ | 30,58 US$ | -1.64% | 1.28 mia.USD | 191.13 |
| 161 |  Collective Mining Ltd. Common Shares CNL · NASDAQ | 13,82 US$ | -4.03% | 1.28 mia.USD | – |
| 162 |  Vizsla Silver Corp. Common Shares VZLA · NASDAQ | 3,55 US$ | -0.84% | 1.24 mia.USD | – |
| 163 |  Stepan Company Common Stock SCL · NASDAQ | 53,94 US$ | +0.28% | 1.23 mia.USD | – |
| 164 |  Tronox Holdings plc Ordinary Shares (UK) TROX · NASDAQ | 7,40 US$ | -2.25% | 1.18 mia.USD | – |
| 165 |  CVR Partners, LP Common Units representing Limited Partner Interests UAN · NASDAQ | 111,40 US$ | +0.11% | 1.18 mia.USD | 9.70 |
| 166 |  Northern Dynasty Minerals, Ltd. Common Stock NAK · NASDAQ | 2,10 US$ | -1.87% | 1.18 mia.USD | – |
| 167 |  Braskem SA ADR BAK · NASDAQ | 2,94 US$ | -12.50% | 1.17 mia.USD | – |
| 168 |  United States Antimony Corporation Common Stock UAMY · NASDAQ | 7,85 US$ | +2.48% | 1.16 mia.USD | – |
| 169 |  McEwen Inc. Common Stock MUX · NASDAQ | 19,38 US$ | -0.82% | 1.16 mia.USD | 16.42 |
| 170 |  Avino Silver & Gold Mines Ltd. Common Shares (Canada) ASM · NASDAQ | 6,54 US$ | -4.25% | 1.15 mia.USD | 29.73 |
| 171 |  REalloys Inc. Common Stock ALOY · NASDAQ | 17,78 US$ | +7.04% | 1.09 mia.USD | – |
| 172 |  Cementos Pacasmayo S.A.A. American Depositary Shares (Each representing five Common Shares) CPAC · NASDAQ | 12,70 US$ | +6.99% | 1.09 mia.USD | 20.48 |
| 173 |  IperionX Limited American Depositary Share IPX · NASDAQ | 31,03 US$ | -1.12% | 1.05 mia.USD | – |
| 174 |  Green Plains Inc. Common Stock GPRE · NASDAQ | 14,82 US$ | +2.00% | 1.04 mia.USD | – |
| 175 |  Elemental Royalty Corporation Common Stock ELE · NASDAQ | 15,88 US$ | -4.51% | 1.02 mia.USD | 264.67 |
| 176 |  Highlander Silver Corp. Common Shares HSLV · NASDAQ | 4,83 US$ | -0.82% | 982.54 mio.USD | – |
| 177 |  Ramaco Resources, Inc. Class A Common Stock METC · NASDAQ | 13,99 US$ | -3.72% | 913.70 mio.USD | – |
| 178 |  ASP Isotopes Inc. Common Stock ASPI · NASDAQ | 7,18 US$ | +7.49% | 903.99 mio.USD | – |
| 179 |  Koppers Holdings Inc. Common Stock KOP · NASDAQ | 43,73 US$ | +0.18% | 841.01 mio.USD | 11.60 |
| 180 |  Standard Lithium Ltd. Common Shares SLI · NASDAQ | 3,41 US$ | -2.29% | 831.56 mio.USD | – |
| 181 |  LSB Industries, Inc. Common Stock LXU · NASDAQ | 11,38 US$ | -2.90% | 818.66 mio.USD | 18.06 |
| 182 |  Osisko Development Corp. Common Shares ODV · NASDAQ | 2,65 US$ | -2.21% | 807.51 mio.USD | – |
| 183 |  Metallus Inc. Common Shares MTUS · NASDAQ | 19,31 US$ | -1.28% | 803.83 mio.USD | 275.86 |
| 184 |  Westlake Chemical Partners LP Common Units representing limited partner interests WLKP · NASDAQ | 22,60 US$ | -0.75% | 796.56 mio.USD | 13.78 |
| 185 |  Kronos Worldwide Inc Common Stock KRO · NASDAQ | 6,84 US$ | -1.58% | 786.96 mio.USD | – |
| 186 |  New Pacific Metals Corp. Common Shares NEWP · NASDAQ | 4,20 US$ | -8.50% | 777.29 mio.USD | – |
| 187 |  NioCorp Developments Ltd. Common Stock NB · NASDAQ | 5,31 US$ | +2.31% | 773.07 mio.USD | – |
| 188 |  SunCoke Energy, Inc. Common Stock SXC · NASDAQ | 8,64 US$ | -1.03% | 733.13 mio.USD | – |
| 189 |  Ferroglobe PLC Ordinary Shares GSM · NASDAQ | 3,91 US$ | +1.82% | 730.62 mio.USD | – |
| 190 |  Mako Mining Corp Common Stock MAKO · NASDAQ | 8,05 US$ | -0.74% | 704.90 mio.USD | 14.64 |
| 191 |  Blue Moon Metals Inc. Common Shares BMM · NASDAQ | 6,63 US$ | -5.82% | 695.12 mio.USD | – |
| 192 |  Metalla Royalty & Streaming Ltd. Common Shares MTA · NASDAQ | 7,43 US$ | -2.62% | 694.28 mio.USD | – |
| 193 |  Santacruz Silver Mining Ltd. Common Shares SCZM · NASDAQ | 7,15 US$ | -4.54% | 663.10 mio.USD | 11.00 |
| 194 |  Gold Royalty Corp. Common Shares GROY · NASDAQ | 2,87 US$ | -1.37% | 662.42 mio.USD | – |
| 195 |  Dakota Gold Corp. Common Stock DC · NASDAQ | 4,93 US$ | -1.60% | 660.27 mio.USD | – |
| 196 |  Trilogy Metals Inc. Common Stock TMQ · NASDAQ | 3,71 US$ | -2.24% | 639.28 mio.USD | – |
| 197 |  Guardian Metal Resources PLC ADS GMTL · NASDAQ | 16,20 US$ | +2.21% | 631.18 mio.USD | – |
| 198 |  Ramaco Resources, Inc. Class B Common Stock METCB · NASDAQ | 9,65 US$ | -2.92% | 630.25 mio.USD | – |
| 199 |  New Found Gold Corp Common Shares NFGC · NASDAQ | 1,62 US$ | +0.62% | 622.21 mio.USD | – |
| 200 |  Rayonier Advanced Materials Inc. Common Stock RYAM · NASDAQ | 9,05 US$ | -0.22% | 610.32 mio.USD | – |
| 201 |  International Tower Hill Mines, Ltd. Ordinary Shares (Canada) THM · NASDAQ | 2,21 US$ | +0.00% | 587.47 mio.USD | – |
| 202 |  Galiano Gold Inc. GAU · NASDAQ | 2,20 US$ | +0.00% | 574.67 mio.USD | 20.00 |
| 203 |  Idaho Strategic Resources, Inc. Common Stock IDR · NASDAQ | 35,44 US$ | -1.80% | 560.30 mio.USD | 24.96 |
| 204 |  AdvanSix Inc. Common Stock ASIX · NASDAQ | 19,86 US$ | -4.47% | 535.41 mio.USD | 55.17 |
| 205 |  Western Copper and Gold Corporation Common Stock WRN · NASDAQ | 2,37 US$ | -6.32% | 534.75 mio.USD | 237.00 |
| 206 |  Integra Resources Corp. Common Shares ITRG · NASDAQ | 2,62 US$ | -3.68% | 529.90 mio.USD | 65.50 |
| 207 |  Contango Silver & Gold Inc. Common Stock CTGO · NASDAQ | 16,98 US$ | +0.47% | 522.50 mio.USD | – |
| 208 |  Nouveau Monde Graphite Inc. Common Shares NMG · NASDAQ | 1,58 US$ | +0.64% | 520.00 mio.USD | – |
| 209 |  Algoma Steel Group Inc. Common Shares ASTL · NASDAQ | 4,52 US$ | -4.94% | 476.36 mio.USD | – |
