Nasdaq aktier
Nasdaq er hjemsted for verdens mest innovative teknologiselskaber, herunder Apple, Microsoft, Nvidia og Tesla. Børsen domineres af teknologi-, sundheds- og forbrugersektoren og er indeks for Nasdaq-100.
45 aktier med live kursdata
| # | Virksomhed | Børs | Land | Kurs | Ændring | Markedsværdi | Score |
|---|---|---|---|---|---|---|---|
| 1 | ![]() NVIDIA Corporation NVDA | NasdaqGS | – | 218,31 US$ | -2.40% | 5.27 TUSD | 7 |
| 2 | ![]() Apple Inc. AAPL | NasdaqGS | – | 325,49 US$ | +3.22% | 4.75 TUSD | 6 |
| 3 | ![]() Alphabet Inc. GOOGL | NasdaqGS | – | 332,42 US$ | +0.54% | 4.07 TUSD | 7 |
| 4 | ![]() Microsoft Corporation MSFT | NasdaqGS | – | 490,41 US$ | -0.25% | 3.64 TUSD | 6 |
| 5 | ![]() Amazon.com, Inc. AMZN | NasdaqGS | – | 251,66 US$ | -0.29% | 2.71 TUSD | 6 |
| 6 | ![]() Broadcom Inc. AVGO | NasdaqGS | – | 361,99 US$ | -0.66% | 1.72 TUSD | 5 |
| 7 | ![]() Meta Platforms, Inc. META | NasdaqGS | – | 643,36 US$ | -1.58% | 1.64 TUSD | 5 |
| 8 | ![]() Tesla, Inc. TSLA | NasdaqGS | – | 364,27 US$ | -0.96% | 1.44 TUSD | 3 |
| 9 | ![]() Micron Technology, Inc. MU | NasdaqGS | – | 983,09 US$ | -4.35% | 1.11 TUSD | 8 |
| 10 | ![]() Advanced Micro Devices, Inc. AMD | NasdaqGS | – | 505,22 US$ | -3.05% | 824.76 mia.USD | 5 |
| 11 | ![]() Oracle Corporation ORCL | NYSE | – | 154,15 US$ | -4.63% | 444.02 mia.USD | 4 |
| 12 | ![]() Costco Wholesale Corporation COST | NasdaqGS | – | 900,70 US$ | -0.21% | 399.44 mia.USD | 3 |
| 13 | ![]() Palantir Technologies Inc. PLTR | NasdaqGS | – | 165,74 US$ | -2.24% | 398.28 mia.USD | 4 |
| 14 | ![]() Lam Research Corporation LRCX | NasdaqGS | – | 300,11 US$ | -4.98% | 375.53 mia.USD | 5 |
| 15 | ![]() Applied Materials, Inc. AMAT | NasdaqGS | – | 456,50 US$ | -2.64% | 362.27 mia.USD | 6 |
| 16 | ![]() Netflix, Inc. NFLX | NasdaqGS | – | 75,87 US$ | -0.21% | 315.92 mia.USD | 5 |
| 17 | ![]() Palo Alto Networks, Inc. PANW | NasdaqGS | – | 337,51 US$ | +0.72% | 275.07 mia.USD | 5 |
| 18 | ![]() Texas Instruments Incorporated TXN | NasdaqGS | – | 258,70 US$ | -1.11% | 236.25 mia.USD | 6 |
| 19 | ![]() KLA Corporation KLAC | NasdaqGS | – | 177,62 US$ | -2.89% | 232.06 mia.USD | 4 |
| 20 | ![]() CrowdStrike Holdings, Inc. CRWD | NasdaqGS | – | 208,37 US$ | +0.27% | 213.36 mia.USD | 5 |
| 21 | ![]() Amgen Inc. AMGN | NasdaqGS | – | 382,18 US$ | -2.32% | 206.62 mia.USD | 7 |
| 22 | ![]() Marvell Technology, Inc. MRVL | NasdaqGS | – | 229,50 US$ | -2.34% | 206.25 mia.USD | 5 |
| 23 | ![]() QUALCOMM Incorporated QCOM | NasdaqGS | – | 178,40 US$ | +1.13% | 190.54 mia.USD | 6 |
| 24 | ![]() Gilead Sciences, Inc. GILD | NasdaqGS | – | 144,78 US$ | -0.60% | 179.52 mia.USD | 8 |
| 25 | ![]() Analog Devices, Inc. ADI | NasdaqGS | – | 361,77 US$ | -0.91% | 175.30 mia.USD | 6 |
| 26 | ![]() Vertex Pharmaceuticals Incorpor VRTX | NasdaqGS | – | 516,46 US$ | -0.89% | 130.90 mia.USD | 6 |
| 27 | ![]() Intuitive Surgical, Inc. ISRG | NasdaqGS | – | 361,04 US$ | +2.21% | 129.35 mia.USD | 3 |
| 28 | ![]() Applovin Corporation APP | NasdaqGS | – | 317,00 US$ | +3.91% | 106.49 mia.USD | 4 |
| 29 | ![]() Airbnb, Inc. ABNB | NasdaqGS | – | 167,64 US$ | -1.17% | 100.38 mia.USD | 6 |
| 30 | ![]() Adobe Inc. ADBE | NasdaqGS | – | 248,91 US$ | -2.33% | 98.94 mia.USD | 6 |
| 31 | ![]() MercadoLibre, Inc. MELI | NasdaqGS | – | 1.911,78 US$ | +1.89% | 96.92 mia.USD | 4 |
| 32 | ![]() Intuit Inc. INTU | NasdaqGS | – | 312,25 US$ | -0.54% | 85.41 mia.USD | 4 |
| 33 | ![]() Regeneron Pharmaceuticals, Inc. REGN | NasdaqGS | – | 796,90 US$ | -1.33% | 82.04 mia.USD | 8 |
| 34 | ![]() Datadog, Inc. DDOG | NasdaqGS | – | 223,59 US$ | -0.75% | 80.28 mia.USD | 4 |
| 35 | ![]() Cadence Design Systems, Inc. CDNS | NasdaqGS | – | 284,12 US$ | -0.17% | 78.24 mia.USD | 2 |
| 36 | ![]() Synopsys, Inc. SNPS | NasdaqGS | – | 395,68 US$ | +0.62% | 75.83 mia.USD | 3 |
| 37 | ![]() PACCAR Inc. PCAR | NasdaqGS | – | 122,07 US$ | +0.16% | 64.25 mia.USD | 6 |
| 38 | ![]() Fastenal Company FAST | NasdaqGS | – | 48,92 US$ | +0.27% | 56.14 mia.USD | 6 |
| 39 | ![]() Moderna, Inc. MRNA | NasdaqGS | – | 135,84 US$ | +0.17% | 54.23 mia.USD | 5 |
| 40 | ![]() Atlassian Corporation TEAM | NasdaqGS | – | 180,66 US$ | +1.64% | 45.73 mia.USD | 7 |
| 41 | ![]() Paychex, Inc. PAYX | NasdaqGS | – | 115,01 US$ | +0.23% | 40.94 mia.USD | 7 |
| 42 | ![]() IDEXX Laboratories, Inc. IDXX | NasdaqGS | – | 508,61 US$ | -1.27% | 40.07 mia.USD | 2 |
| 43 | ![]() Biogen Inc. BIIB | NasdaqGS | – | 215,85 US$ | +2.43% | 31.89 mia.USD | 8 |
| 44 | ![]() ON Semiconductor Corporation ON | NasdaqGS | – | 70,47 US$ | -0.72% | 27.44 mia.USD | 4 |
| 45 | ![]() Zscaler, Inc. ZS | NasdaqGS | – | 163,33 US$ | -1.67% | 26.63 mia.USD | 4 |
Om nasdaq aktier
Nasdaq Stock Market er den næststørste børs i verden målt på markedsværdi og hjem for mange af verdens mest kendte vækstaktier. Nasdaq-100 indekset følger de 100 største ikke-finansielle selskaber og er i høj grad drevet af teknologi. Når du investerer i Nasdaq-aktier, eksponerer du dig mod sektorer som cloud computing, halvledere, bioteknologi og e-handel.
Nøgletal at holde øje med for Nasdaq-aktier inkluderer omsætningsvækst (mange selskaber vokser 20-50 % om året), bruttomarginen (software-selskaber har typisk >70 %) og Forward P/E (Nasdaq-selskaber handles til præmie pga. vækstforventninger). Brug Reportly Screener til at filtrere Nasdaq-aktier på tværs af nøgletal og Reportly Score.












































