Nasdaq aktier
Nasdaq er hjemsted for verdens mest innovative teknologiselskaber, herunder Apple, Microsoft, Nvidia og Tesla. Børsen domineres af teknologi-, sundheds- og forbrugersektoren og er indeks for Nasdaq-100.
45 aktier med live kursdata
| # | Virksomhed | Børs | Land | Kurs | Ændring | Markedsværdi | Score |
|---|---|---|---|---|---|---|---|
| 1 | ![]() NVIDIA Corporation NVDA | NasdaqGS | – | 221,82 US$ | +1.29% | 5.37 TUSD | 7 |
| 2 | ![]() Apple Inc. AAPL | NasdaqGS | – | 312,77 US$ | +0.12% | 4.56 TUSD | 6 |
| 3 | ![]() Alphabet Inc. GOOGL | NasdaqGS | – | 354,83 US$ | -0.82% | 4.34 TUSD | 7 |
| 4 | ![]() Microsoft Corporation MSFT | NasdaqGS | – | 499,60 US$ | -0.05% | 3.71 TUSD | 7 |
| 5 | ![]() Amazon.com, Inc. AMZN | NasdaqGS | – | 274,36 US$ | +0.77% | 2.96 TUSD | 8 |
| 6 | ![]() Broadcom Inc. AVGO | NasdaqGS | – | 424,92 US$ | +1.04% | 2.02 TUSD | 6 |
| 7 | ![]() Meta Platforms, Inc. META | NasdaqGS | – | 591,76 US$ | +0.32% | 1.51 TUSD | 5 |
| 8 | ![]() Tesla, Inc. TSLA | NasdaqGS | – | 327,00 US$ | +2.34% | 1.29 TUSD | 2 |
| 9 | ![]() Advanced Micro Devices, Inc. AMD | NasdaqGS | – | 481,50 US$ | -1.59% | 786.04 mia.USD | 6 |
| 10 | ![]() Applied Materials, Inc. AMAT | NasdaqGS | – | 539,83 US$ | +2.34% | 428.60 mia.USD | 5 |
| 11 | ![]() Costco Wholesale Corporation COST | NasdaqGS | – | 946,72 US$ | -0.26% | 419.85 mia.USD | 4 |
| 12 | ![]() Oracle Corporation ORCL | NYSE | – | 144,36 US$ | +0.62% | 415.82 mia.USD | 4 |
| 13 | ![]() Palantir Technologies Inc. PLTR | NasdaqGS | – | 171,03 US$ | +9.69% | 411.00 mia.USD | 5 |
| 14 | ![]() Lam Research Corporation LRCX | NasdaqGS | – | 309,64 US$ | +1.27% | 387.45 mia.USD | 5 |
| 15 | ![]() Netflix, Inc. NFLX | NasdaqGS | – | 74,13 US$ | +0.60% | 308.67 mia.USD | 4 |
| 16 | ![]() Palo Alto Networks, Inc. PANW | NasdaqGS | – | 364,73 US$ | +1.46% | 297.25 mia.USD | 6 |
| 17 | ![]() Texas Instruments Incorporated TXN | NasdaqGS | – | 285,85 US$ | +2.67% | 261.05 mia.USD | 6 |
| 18 | ![]() KLA Corporation KLAC | NasdaqGS | – | 198,61 US$ | +2.79% | 259.44 mia.USD | 5 |
| 19 | ![]() Amgen Inc. AMGN | NasdaqGS | – | 407,04 US$ | +0.54% | 220.21 mia.USD | 8 |
| 20 | ![]() CrowdStrike Holdings, Inc. CRWD | NasdaqGS | – | 213,07 US$ | +2.74% | 216.96 mia.USD | 6 |
| 21 | ![]() Marvell Technology, Inc. MRVL | NasdaqGS | – | 217,88 US$ | +3.48% | 195.55 mia.USD | 5 |
| 22 | ![]() QUALCOMM Incorporated QCOM | NasdaqGS | – | 167,69 US$ | +4.55% | 176.07 mia.USD | 6 |
| 23 | ![]() Gilead Sciences, Inc. GILD | NasdaqGS | – | 133,67 US$ | +2.15% | 165.96 mia.USD | 8 |
| 24 | ![]() Intuitive Surgical, Inc. ISRG | NasdaqGS | – | 377,33 US$ | +0.97% | 135.19 mia.USD | 3 |
| 25 | ![]() Vertex Pharmaceuticals Incorpor VRTX | NasdaqGS | – | 492,20 US$ | +1.69% | 124.75 mia.USD | 7 |
| 26 | ![]() Applovin Corporation APP | NasdaqGS | – | 343,65 US$ | +2.38% | 115.45 mia.USD | 4 |
| 27 | ![]() Adobe Inc. ADBE | NasdaqGS | – | 265,37 US$ | +1.97% | 105.48 mia.USD | 6 |
| 28 | ![]() Airbnb, Inc. ABNB | NasdaqGS | – | 173,50 US$ | +14.41% | 102.97 mia.USD | 7 |
| 29 | ![]() Cadence Design Systems, Inc. CDNS | NasdaqGS | – | 338,63 US$ | +0.06% | 93.26 mia.USD | 4 |
| 30 | ![]() MercadoLibre, Inc. MELI | NasdaqGS | – | 1.809,85 US$ | -1.10% | 91.75 mia.USD | 3 |
| 31 | ![]() Intuit Inc. INTU | NasdaqGS | – | 328,26 US$ | +1.97% | 89.79 mia.USD | 4 |
| 32 | ![]() Datadog, Inc. DDOG | NasdaqGS | – | 235,68 US$ | +2.78% | 83.89 mia.USD | 5 |
| 33 | ![]() Regeneron Pharmaceuticals, Inc. REGN | NasdaqGS | – | 782,35 US$ | +1.33% | 80.55 mia.USD | 8 |
| 34 | ![]() Synopsys, Inc. SNPS | NasdaqGS | – | 411,72 US$ | +1.41% | 78.84 mia.USD | 3 |
| 35 | ![]() PACCAR Inc. PCAR | NasdaqGS | – | 132,69 US$ | +0.48% | 69.84 mia.USD | 8 |
| 36 | ![]() Fastenal Company FAST | NasdaqGS | – | 51,63 US$ | +1.63% | 59.25 mia.USD | 7 |
| 37 | ![]() IDEXX Laboratories, Inc. IDXX | NasdaqGS | – | 590,37 US$ | +0.06% | 46.51 mia.USD | 3 |
| 38 | ![]() Paychex, Inc. PAYX | NasdaqGS | – | 120,20 US$ | +0.06% | 42.75 mia.USD | 7 |
| 39 | ![]() Atlassian Corporation TEAM | NasdaqGS | – | 147,54 US$ | +33.92% | 37.44 mia.USD | 8 |
| 40 | ![]() Biogen Inc. BIIB | NasdaqGS | – | 206,62 US$ | +0.16% | 30.53 mia.USD | 8 |
| 41 | ![]() Zscaler, Inc. ZS | NasdaqGS | – | 167,99 US$ | +3.31% | 27.17 mia.USD | 3 |
| 42 | ![]() Moderna, Inc. MRNA | NasdaqGS | – | 57,74 US$ | +7.20% | 23.05 mia.USD | 5 |
| 43 | ![]() ON Semiconductor Corporation ON | NasdaqGS | – | 81,01 US$ | +3.42% | 19.25 mia.USD | 5 |
| 44 | ![]() Analog Devices, Inc. ADI | NasdaqGS | – | 391,65 US$ | +3.80% | – | 6 |
| 45 | ![]() Micron Technology, Inc. MU | NasdaqGS | – | 873,24 US$ | -0.93% | – | 7 |
Om nasdaq aktier
Nasdaq Stock Market er den næststørste børs i verden målt på markedsværdi og hjem for mange af verdens mest kendte vækstaktier. Nasdaq-100 indekset følger de 100 største ikke-finansielle selskaber og er i høj grad drevet af teknologi. Når du investerer i Nasdaq-aktier, eksponerer du dig mod sektorer som cloud computing, halvledere, bioteknologi og e-handel.
Nøgletal at holde øje med for Nasdaq-aktier inkluderer omsætningsvækst (mange selskaber vokser 20-50 % om året), bruttomarginen (software-selskaber har typisk >70 %) og Forward P/E (Nasdaq-selskaber handles til præmie pga. vækstforventninger). Brug Reportly Screener til at filtrere Nasdaq-aktier på tværs af nøgletal og Reportly Score.












































