Nasdaq aktier
Nasdaq er hjemsted for verdens mest innovative teknologiselskaber, herunder Apple, Microsoft, Nvidia og Tesla. Børsen domineres af teknologi-, sundheds- og forbrugersektoren og er indeks for Nasdaq-100.
45 aktier med live kursdata
| # | Virksomhed | Børs | Land | Kurs | Ændring | Markedsværdi | Score |
|---|---|---|---|---|---|---|---|
| 1 | ![]() NVIDIA Corporation NVDA | NasdaqGS | – | 228,87 US$ | +0.66% | 5.53 TUSD | 8 |
| 2 | ![]() Apple Inc. AAPL | NasdaqGS | – | 339,75 US$ | +0.23% | 4.96 TUSD | 7 |
| 3 | ![]() Alphabet Inc. GOOGL | NasdaqGS | – | 351,16 US$ | -1.07% | 4.29 TUSD | 6 |
| 4 | ![]() Microsoft Corporation MSFT | NasdaqGS | – | 498,00 US$ | -0.72% | 3.70 TUSD | 7 |
| 5 | ![]() Amazon.com, Inc. AMZN | NasdaqGS | – | 254,98 US$ | -1.34% | 2.75 TUSD | 6 |
| 6 | ![]() Meta Platforms, Inc. META | NasdaqGS | – | 736,60 US$ | -0.63% | 1.88 TUSD | 8 |
| 7 | ![]() Broadcom Inc. AVGO | NasdaqGS | – | 364,54 US$ | +0.52% | 1.74 TUSD | 5 |
| 8 | ![]() Tesla, Inc. TSLA | NasdaqGS | – | 378,90 US$ | +0.98% | 1.50 TUSD | 3 |
| 9 | ![]() Micron Technology, Inc. MU | NasdaqGS | – | 1.096,16 US$ | +5.00% | 1.24 TUSD | 8 |
| 10 | ![]() Advanced Micro Devices, Inc. AMD | NasdaqGS | – | 623,77 US$ | +1.34% | 1.02 TUSD | 6 |
| 11 | ![]() Oracle Corporation ORCL | NYSE | – | 149,20 US$ | +0.43% | 451.14 mia.USD | 5 |
| 12 | ![]() Palantir Technologies Inc. PLTR | NasdaqGS | – | 184,99 US$ | +1.05% | 444.54 mia.USD | 5 |
| 13 | ![]() Costco Wholesale Corporation COST | NasdaqGS | – | 899,41 US$ | +0.10% | 398.87 mia.USD | 3 |
| 14 | ![]() Lam Research Corporation LRCX | NasdaqGS | – | 310,96 US$ | +2.87% | 389.11 mia.USD | 6 |
| 15 | ![]() Applied Materials, Inc. AMAT | NasdaqGS | – | 472,46 US$ | +1.77% | 374.94 mia.USD | 5 |
| 16 | ![]() Palo Alto Networks, Inc. PANW | NasdaqGS | – | 374,57 US$ | +0.76% | 306.40 mia.USD | 6 |
| 17 | ![]() Netflix, Inc. NFLX | NasdaqGS | – | 72,16 US$ | -1.64% | 300.47 mia.USD | 4 |
| 18 | ![]() CrowdStrike Holdings, Inc. CRWD | NasdaqGS | – | 250,06 US$ | +0.28% | 256.05 mia.USD | 6 |
| 19 | ![]() Texas Instruments Incorporated TXN | NasdaqGS | – | 271,41 US$ | +0.20% | 247.86 mia.USD | 5 |
| 20 | ![]() KLA Corporation KLAC | NasdaqGS | – | 188,32 US$ | +2.36% | 246.05 mia.USD | 4 |
| 21 | ![]() Marvell Technology, Inc. MRVL | NasdaqGS | – | 262,36 US$ | +1.93% | 235.78 mia.USD | 6 |
| 22 | ![]() Amgen Inc. AMGN | NasdaqGS | – | 410,24 US$ | +4.34% | 221.79 mia.USD | 8 |
| 23 | ![]() QUALCOMM Incorporated QCOM | NasdaqGS | – | 198,27 US$ | +2.08% | 211.76 mia.USD | 7 |
| 24 | ![]() Gilead Sciences, Inc. GILD | NasdaqGS | – | 152,67 US$ | +1.40% | 189.30 mia.USD | 8 |
| 25 | ![]() Analog Devices, Inc. ADI | NasdaqGS | – | 390,37 US$ | +1.92% | 189.16 mia.USD | 7 |
| 26 | ![]() Intuitive Surgical, Inc. ISRG | NasdaqGS | – | 402,09 US$ | +0.11% | 144.06 mia.USD | 3 |
| 27 | ![]() Vertex Pharmaceuticals Incorpor VRTX | NasdaqGS | – | 514,99 US$ | +0.84% | 130.53 mia.USD | 7 |
| 28 | ![]() Applovin Corporation APP | NasdaqGS | – | 328,73 US$ | -0.44% | 110.43 mia.USD | 4 |
| 29 | ![]() Airbnb, Inc. ABNB | NasdaqGS | – | 161,81 US$ | -3.01% | 96.89 mia.USD | 5 |
| 30 | ![]() Adobe Inc. ADBE | NasdaqGS | – | 238,25 US$ | -4.52% | 94.70 mia.USD | 5 |
| 31 | ![]() MercadoLibre, Inc. MELI | NasdaqGS | – | 1.826,58 US$ | +0.34% | 92.60 mia.USD | 4 |
| 32 | ![]() Datadog, Inc. DDOG | NasdaqGS | – | 247,48 US$ | +0.99% | 88.86 mia.USD | 5 |
| 33 | ![]() Cadence Design Systems, Inc. CDNS | NasdaqGS | – | 302,95 US$ | +2.73% | 83.43 mia.USD | 3 |
| 34 | ![]() Regeneron Pharmaceuticals, Inc. REGN | NasdaqGS | – | 803,90 US$ | +0.72% | 82.77 mia.USD | 8 |
| 35 | ![]() Synopsys, Inc. SNPS | NasdaqGS | – | 409,24 US$ | +1.84% | 78.43 mia.USD | 3 |
| 36 | ![]() Intuit Inc. INTU | NasdaqGS | – | 292,35 US$ | -3.87% | 78.13 mia.USD | 4 |
| 37 | ![]() Moderna, Inc. MRNA | NasdaqGS | – | 182,56 US$ | +5.56% | 72.88 mia.USD | 6 |
| 38 | ![]() PACCAR Inc. PCAR | NasdaqGS | – | 113,90 US$ | -0.72% | 59.95 mia.USD | 5 |
| 39 | ![]() Fastenal Company FAST | NasdaqGS | – | 50,08 US$ | +0.87% | 57.47 mia.USD | 6 |
| 40 | ![]() Atlassian Corporation TEAM | NasdaqGS | – | 188,65 US$ | -3.59% | 47.75 mia.USD | 7 |
| 41 | ![]() IDEXX Laboratories, Inc. IDXX | NasdaqGS | – | 521,50 US$ | +1.20% | 41.08 mia.USD | 3 |
| 42 | ![]() Paychex, Inc. PAYX | NasdaqGS | – | 114,53 US$ | -0.42% | 40.77 mia.USD | 7 |
| 43 | ![]() Zscaler, Inc. ZS | NasdaqGS | – | 210,18 US$ | +1.47% | 34.27 mia.USD | 4 |
| 44 | ![]() Biogen Inc. BIIB | NasdaqGS | – | 225,36 US$ | +2.87% | 33.30 mia.USD | 8 |
| 45 | ![]() ON Semiconductor Corporation ON | NasdaqGS | – | 73,60 US$ | +2.62% | 28.65 mia.USD | 5 |
Om nasdaq aktier
Nasdaq Stock Market er den næststørste børs i verden målt på markedsværdi og hjem for mange af verdens mest kendte vækstaktier. Nasdaq-100 indekset følger de 100 største ikke-finansielle selskaber og er i høj grad drevet af teknologi. Når du investerer i Nasdaq-aktier, eksponerer du dig mod sektorer som cloud computing, halvledere, bioteknologi og e-handel.
Nøgletal at holde øje med for Nasdaq-aktier inkluderer omsætningsvækst (mange selskaber vokser 20-50 % om året), bruttomarginen (software-selskaber har typisk >70 %) og Forward P/E (Nasdaq-selskaber handles til præmie pga. vækstforventninger). Brug Reportly Screener til at filtrere Nasdaq-aktier på tværs af nøgletal og Reportly Score.












































